Tyndale Financial Aid Program
Tyndale is pleased to provide students financial aid through a monthly payment program. This program aids students in two major ways:
- (1) The student pays a smaller amount monthly while enrolled, with payment completion scheduled concurrently with graduation. Under this program the student’s education is fully paid for upon graduation, allowing the Tyndale student the opportunity to avoid going into debt to finance education.
- (2) Under this program Tyndale will shoulder a significant portion of the program cost, decreasing the student’s overall cost 10-18%, making Tyndale’s programs even more affordable.
Students must apply in order to be considered for the financial aid plan.
Students who are approved for the financial aid plan must maintain a 3.5 GPA and 15 credit hours per year.
Download the Financial Aid Form »
| Degree Program | Approx. Total Cost | Monthly Amount | Duration (months) | Approximate Total Tyndale Contribution | |
| Standard Program | Monthly Program | ||||
| Associate of Biblical Studies (60 hrs) | $5145 | $4361 | $193 | 24 | $514, 10% |
| Bachelor (121 hrs) | $11661 | $10262 | $214 | 48 | $1339, 12% |
| Bachelor of Christian Education (127 hrs) | $12195 | $10732 | $224 | 48 | $1463, 12% |
| Master of Arts / Bible & Theology (36 hrs) | $4654 | $3956 | $220 | 18 | $698, 15% |
| Master of Arts / Bible & Theology, Apologetics, Counseling (45 hrs) | $5710 | $5025 | $280 | 18 | $685, 12% |
| Master of Arts / Bible & Theology, Church Planting, and Master of Messianic Studies (59/60 hrs) | $7470 | $6574 | $220 | 30 | $896, 12% |
| Master of Divinity (91 hrs) | $13696 | $11642 | $324 | 36 | $2054, 15% |
| Master of Theology (121 hrs) | $17716 | $14528 | $303 | 48 | $3188, 18% |
| Doctor of Ministry (74 hrs) | $11436 | $10293 | $286 | 36 | $1143, 10% |
| Doctor of Philosophy (60 hrs) | $8622 | $7760 | $216 | 36 | $862, 10% |
*Approximate total cost includes all fees (registration, enrollment, graduation, etc.), tuition, books, and lecture/media costs. Does not include additional intensive expense (lodging, etc.)
*Does not include an initial $100 Enrollment Fee.
