Tyndale Financial Aid Program
Tyndale is pleased to provide students financial aid through a monthly payment program. This program aids students in two major ways:
- (1) The student pays a smaller amount monthly while enrolled, with payment completion scheduled concurrently with graduation. Under this program the student’s education is fully paid for upon graduation, allowing the Tyndale student the opportunity to avoid going into debt to finance education.
- (2) Additionally, under this program Tyndale will shoulder a significant portion of the program cost, decreasing the student’s overall cost 10-18%, overall making Tyndale’s programs even more affordable.
Download the Financial Aid Form »
| Degree Program | Approx. Total Cost | Monthly Amount | Duration (months) | Approximate Total Tyndale Contribution | |
| Standard Program | Monthly Program | ||||
| Associate of Biblical Studies (60 hrs) | $5145 | $4361 | $193 | 24 | $514, 10% |
| Bachelor of Biblical Studies, Theology, Missions, and Christian Education (122 hrs) | $10495 | $9283 | $193 | 48 | $1259, 12% |
| Master of Biblical Studies (36 hrs) | $4275 | $3634 | $202 | 18 | $641, 15% |
| Master of Biblical Studies, Apologetics, Counseling, and Christian Education (45 hrs) | $5180 | $4559 | $253 | 18 | $621, 12% |
| Master of Biblical Studies (Church Planting), Theological Studies, and Messianic Studies (59/60 hrs) | $6755 | $5945 | $198 | 30 | $810, 12% |
| Master of Biblical Languages (64 hrs) | $6927 | $6096 | $203 | 30 | $831, 12% |
| Master of Divinity (91 hrs) | $11265 | $9575 | $266 | 36 | $1690, 15% |
| Master of Theology (121 hrs) | $16235 | $13313 | $277 | 48 | $2922, 18% |
| Doctor of Ministry (63 hrs) | $8360 | $7524 | $209 | 36 | $836, 10% |
| Doctor of Theology, and Philosophy (60 hrs) | $7675 | $6908 | $191 | 36 | $767, 10% |
Total costs for Standard and Monthly Programs are approximate only. All fees (registration, enrollment, graduation, etc.) are included, as well as tuition, books, and lecture/media costs. Additional expenses (lodging, etc.) are not included.
*Does not include an initial $100 Enrollment Fee.
